Transparent, fair pricing for every van category.
Loading pricing information...
| Service | Fee / Rate |
|---|---|
| Hire Deposit | £150 |
| Free mileage allowance | 150 miles per day |
| Extra mileage | £0.15 per mile |
| Fuel top‑up (if returned below start level) | Cost per litre + £2.50 admin |
| Cleaning charge (excessive dirt) | £30 |
| Late return (per hour) | £20 |
| Late return (per day) | £150 |
| Out of hours collection/return | £20 per hour |
| Loss of key | £180 |
| Damage administration fee | £50 per incident |
Insurance is not included in the hire price. Standard insurance typically costs £25, but the final amount may vary depending on the driver’s age and licence history.
Insurance may be more expensive or denied based on personal circumstances. We will confirm the exact insurance cost during the booking process.